Fee Structure
Below is a snapshot of the annual subscriptions for each category offered at Keperra Country Golf Club. For a complete version, including the associated pro rata rates, please submit an enquiry by clicking below. For exclusive specials on green fees, ‘like’ the KCGC Facebook page.
| Category | Nomination Fee | March Pro Rata (playing rights until August 2020) | 2019/2020 Annual fees |
| 7 Day | $1000 | $937 | $1714 |
| 6 Day | $750 | $743 | $1326 |
| 5 Day | $700 | $704 | $1248 |
| Intermediate 18 – 20 | $200 | $316 | $471 |
| Intermediate 21 – 23 | $300 | $394 | $627 |
| Intermediate 24 – 26 | $550 | $588 | $1015 |
| Intermediate 27 – 28 | $800 | $782 | $1403 |
| Country | $350 | $432 | $704 |
| Junior | $0 | $394 | $296 |






