Book a Round
Here at Keperra Country Golf Club, our Championship golf course will be sure to challenge all golfers.
- Firstly click the REGISTER button below and register yourself as a public member
- After you have registered as a public member you can then click VIEW TEE TIMES to view all available time sheets and make a booking
- We recommend that you read the TERMS & CONDITIONS and PRIVACY POLICY statements before making a booking
New Green Fee Pricing Effective November 2023 | |||
Type | Validity | 9 Holes | 18 Holes |
Standard rate | Monday to Friday | $33 | $50 |
Standard rate | Saturday | $35 | N/A |
Standard rate | Sunday & Public Holidays | $35 | $60 |
Member’s Guest | Weekday | $30 | $47 |
Member’s Guest | Weekend | $33 | $55 |
Competition Invited | N/A | $50 | |
Competition Visitor* | N/A | $63 | |
Student under 18 | $20 / $25 | $40 | |
Approved Social Clubs | N/A | $50 | |
Golf & Cart Twin share offer | Monday to Friday | N/A | $70 |
Golf & Cart Twin share offer | Sunday & Public Holidays | N/A | $80 |
Motorised Cart | Members | $24 | $36 |
Motorised Cart | Visitors | $30 | $45 |
Pull Buggy | Member/Visitors | $6 | $6 |
Hire Clubs | Visitor | $20 | $30 |
Scrollable