Stroke Index
| Old Course – Ladies | Keperra Country Golf Club | GolfLink Club ID | 40106 | |
| Hole | Hole order | Par | Previous Index | New Index |
| 1 | 1 | 5 | 3 | 3 |
| 2 | 2 | 4 | 10 | 9 |
| 3 | 3 | 4 | 7 | 14 |
| 4 | 4 | 3 | 17 | 16 |
| 5 | 5 | 5 | 13 | 7 |
| 6 | 6 | 3 | 18 | 18 |
| 7 | 7 | 4 | 9 | 15 |
| 8 | 8 | 3 | 16 | 17 |
| 9 | 9 | 5 | 2 | 2 |
| 10 | 10 | 4 | 4 | 5 |
| 11 | 11 | 5 | 15 | 8 |
| 12 | 12 | 3 | 8 | 13 |
| 13 | 13 | 5 | 14 | 11 |
| 14 | 14 | 4 | 5 | 6 |
| 15 | 15 | 4 | 6 | 4 |
| 16 | 16 | 4 | 11 | 10 |
| 17 | 17 | 3 | 12 | 12 |
| 18 | 18 | 4 | 1 | 1 |
Scrollable
| Ladies – North Course | Keperra Country Golf Club | GolfLink Club ID | 40106 | |
| Hole | Hole order | Par | Previous Index | New Index |
| 1 | 10 | 4 | 5 | 4 |
| 2 | 11 | 5 | 13 | 10 |
| 3 | 12 | 3 | 10 | 14 |
| 4 | 13 | 5 | 14 | 13 |
| 5 | 14 | 4 | 6 | 7 |
| 6 | 15 | 4 | 7 | 6 |
| 7 | 16 | 4 | 9 | 11 |
| 8 | 17 | 3 | 11 | 12 |
| 9 | 18 | 4 | 1 | 2 |
| 10 | 19 | 4 | 15 | 17 |
| 11 | 20 | 4 | 4 | 1 |
| 12 | 21 | 4 | 12 | 9 |
| 13 | 22 | 4 | 2 | 5 |
| 14 | 23 | 5 | 3 | 3 |
| 15 | 24 | 4 | 8 | 8 |
| 16 | 25 | 3 | 18 | 18 |
| 17 | 26 | 4 | 17 | 15 |
| 18 | 27 | 3 | 16 | 16 |
Scrollable
| West Course – Ladies | Keperra Country Golf Club | GolfLink Club ID | 40106 | |
| Hole | Hole order | Par | Previous Index | New Index |
| 1 | 19 | 4 | 12 | 12 |
| 2 | 20 | 4 | 6 | 2 |
| 3 | 21 | 4 | 10 | 8 |
| 4 | 22 | 4 | 2 | 5 |
| 5 | 23 | 5 | 3 | 4 |
| 6 | 24 | 4 | 7 | 6 |
| 7 | 25 | 3 | 16 | 18 |
| 8 | 26 | 4 | 13 | 13 |
| 9 | 27 | 3 | 14 | 14 |
| 10 | 1 | 5 | 1 | 3 |
| 11 | 2 | 4 | 11 | 9 |
| 12 | 3 | 4 | 5 | 10 |
| 13 | 4 | 3 | 15 | 15 |
| 14 | 5 | 5 | 9 | 7 |
| 15 | 6 | 3 | 18 | 17 |
| 16 | 7 | 4 | 8 | 11 |
| 17 | 8 | 3 | 17 | 16 |
| 18 | 9 | 5 | 4 | 1 |
Scrollable
| Old Course – Men | Keperra Country Golf Club | GolfLink Club ID | 40106 | |
| Hole | Hole order | Par | Previous Index | New Index |
| 1 | 1 | 5 | 9 | 9 |
| 2 | 2 | 4 | 11 | 10 |
| 3 | 3 | 4 | 13 | 13 |
| 4 | 4 | 3 | 8 | 14 |
| 5 | 5 | 5 | 16 | 15 |
| 6 | 6 | 3 | 18 | 18 |
| 7 | 7 | 4 | 6 | 8 |
| 8 | 8 | 3 | 14 | 17 |
| 9 | 9 | 5 | 12 | 7 |
| 10 | 10 | 4 | 3 | 4 |
| 11 | 11 | 5 | 17 | 16 |
| 12 | 12 | 3 | 7 | 6 |
| 13 | 13 | 5 | 15 | 12 |
| 14 | 14 | 4 | 10 | 11 |
| 15 | 15 | 4 | 4 | 3 |
| 16 | 16 | 4 | 2 | 2 |
| 17 | 17 | 3 | 5 | 5 |
| 18 | 18 | 4 | 1 | 1 |
Scrollable
| North Course – Men | Keperra Country Golf Club | GolfLink Club ID | 40106 | |
| Hole | Hole order | Par | Previous Index | New Index |
| 1 | 10 | 4 | 4 | 2 |
| 2 | 11 | 5 | 16 | 15 |
| 3 | 12 | 3 | 9 | 11 |
| 4 | 13 | 5 | 15 | 12 |
| 5 | 14 | 4 | 11 | 13 |
| 6 | 15 | 4 | 7 | 7 |
| 7 | 16 | 4 | 5 | 3 |
| 8 | 17 | 3 | 8 | 9 |
| 9 | 18 | 4 | 3 | 1 |
| 10 | 19 | 4 | 17 | 16 |
| 11 | 20 | 4 | 6 | 5 |
| 12 | 21 | 4 | 13 | 10 |
| 13 | 22 | 4 | 1 | 6 |
| 14 | 23 | 5 | 10 | 8 |
| 15 | 24 | 4 | 2 | 4 |
| 16 | 25 | 3 | 14 | 17 |
| 17 | 26 | 4 | 18 | 18 |
| 18 | 27 | 3 | 12 | 14 |
Scrollable
| West Course – Men | Keperra Country Golf Club | GolfLink Club ID | 40106 | |
| Hole | Hole order | Par | Previous Index | New Index |
| 1 | 19 | 4 | 16 | 14 |
| 2 | 20 | 4 | 3 | 1 |
| 3 | 21 | 4 | 11 | 6 |
| 4 | 22 | 4 | 1 | 2 |
| 5 | 23 | 5 | 4 | 5 |
| 6 | 24 | 4 | 2 | 3 |
| 7 | 25 | 3 | 15 | 16 |
| 8 | 26 | 4 | 18 | 18 |
| 9 | 27 | 3 | 8 | 13 |
| 10 | 1 | 5 | 12 | 8 |
| 11 | 2 | 4 | 13 | 10 |
| 12 | 3 | 4 | 10 | 9 |
| 13 | 4 | 3 | 6 | 12 |
| 14 | 5 | 5 | 14 | 11 |
| 15 | 6 | 3 | 17 | 17 |
| 16 | 7 | 4 | 5 | 7 |
| 17 | 8 | 3 | 9 | 15 |
| 18 | 9 | 5 | 7 | 4 |
Scrollable